<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for OSTA</title>
	<atom:link href="http://www.oklahomascienceteachersassociation.org/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.oklahomascienceteachersassociation.org</link>
	<description>Oklahoma Science Teachers Association</description>
	<lastBuildDate>Tue, 29 Sep 2009 13:13:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on EOI Calculator Policy Changed by Bill S.</title>
		<link>http://www.oklahomascienceteachersassociation.org/?p=1340&#038;cpage=1#comment-143</link>
		<dc:creator>Bill S.</dc:creator>
		<pubDate>Tue, 29 Sep 2009 13:13:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.oklahomascienceteachersassociation.org/?p=1340#comment-143</guid>
		<description>Is the HP-50G permitted?  I don&#039;t see it listed here but I think it has built-in CAS (unless it can be disabled).  I&#039;m hoping to find a graphing calculator that uses RPN entry.</description>
		<content:encoded><![CDATA[<p>Is the HP-50G permitted?  I don&#8217;t see it listed here but I think it has built-in CAS (unless it can be disabled).  I&#8217;m hoping to find a graphing calculator that uses RPN entry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Science Inquiry Institutes on OKC and Tulsa by Bob</title>
		<link>http://www.oklahomascienceteachersassociation.org/?p=1076&#038;cpage=1#comment-101</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Wed, 22 Apr 2009 19:34:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.oklahomascienceteachersassociation.org/?p=1076#comment-101</guid>
		<description>Hmmm.  I just copied and pasted from the OSDE application pdf on their website.  Caution, the application associated with the article was obtained from the OSDE website and has the incorrect addresses. Anyway, I got it fixed with the correct addresses in the correct spaces in the article.

Bob</description>
		<content:encoded><![CDATA[<p>Hmmm.  I just copied and pasted from the OSDE application pdf on their website.  Caution, the application associated with the article was obtained from the OSDE website and has the incorrect addresses. Anyway, I got it fixed with the correct addresses in the correct spaces in the article.</p>
<p>Bob</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Science Inquiry Institutes on OKC and Tulsa by OklahomaMuseumNetwork</title>
		<link>http://www.oklahomascienceteachersassociation.org/?p=1076&#038;cpage=1#comment-100</link>
		<dc:creator>OklahomaMuseumNetwork</dc:creator>
		<pubDate>Wed, 22 Apr 2009 16:25:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.oklahomascienceteachersassociation.org/?p=1076#comment-100</guid>
		<description>Please note - Dates listed above for training are correct, but the addresses are switched.  Science Museum Oklahoma&#039;s address is 2100 NE 52nd Street, OKC, OK 73111.

Tulsa&#039;s Address is - 3624 North 74th East Avenue  Oklahoma City, OK 73111

These professional development workshops are provided by the State Department of Education and presented by the Oklahoma Museum Network.</description>
		<content:encoded><![CDATA[<p>Please note &#8211; Dates listed above for training are correct, but the addresses are switched.  Science Museum Oklahoma&#8217;s address is 2100 NE 52nd Street, OKC, OK 73111.</p>
<p>Tulsa&#8217;s Address is &#8211; 3624 North 74th East Avenue  Oklahoma City, OK 73111</p>
<p>These professional development workshops are provided by the State Department of Education and presented by the Oklahoma Museum Network.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SB 834 Passes Oklahoma Senate by clfleharty</title>
		<link>http://www.oklahomascienceteachersassociation.org/?p=904&#038;cpage=1#comment-90</link>
		<dc:creator>clfleharty</dc:creator>
		<pubDate>Tue, 17 Mar 2009 16:39:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.oklahomascienceteachersassociation.org/?p=904#comment-90</guid>
		<description>I am very concerned about this bill. I would like Senator Ford and everyone else that voted for this bill come and teach for a week. Come teach in the urban setting with 30 kids in a classroom who don&#039;t want to be there, and who have no parental guidance to help them understand that education is important. 
 
The kids I see everyday barely have an attention span of more than ten minutes. These kids expect nothing of themselves, or what they can achieve. They do not 
have a sense of responsibility for attending school, paying attention during class, or doing their school work. With 30 students in the classroom the discipline will not exist. Each student has needs, and will need that one-on-one 
attention from their teacher in understanding concepts. With 20 or less students that can happen, but with more students equal less time, and less education. What do you want? 
 
Come visit with the counselors and see why they are needed. Our school has parents in jail, some parents are working 2-3 jobs, and some students are being passed from relative to relative. Our students even in the wealthier communities are abused, physically, mentally, and verbally. Some students are homeless, and some are living on their own. The kids who live in poverty situations have nothing to read, are not read to, and lack reading and literacy skills. 
 
Think through this bill very carefully. For if you want the State&#039;s test scores to decrease and learning to stop then yes, you need to vote for this. But if you want to make this Great State even better then you need to vote no. Educated people are so much better, and provide more income for the state than the uneducated, and illiterate. If you don&#039;t think that this will happen, then I suggest that you go visit a school for one week at least. Take one week and teach 6 hours a day during that week. 

Come visit your school today.</description>
		<content:encoded><![CDATA[<p>I am very concerned about this bill. I would like Senator Ford and everyone else that voted for this bill come and teach for a week. Come teach in the urban setting with 30 kids in a classroom who don&#8217;t want to be there, and who have no parental guidance to help them understand that education is important. </p>
<p>The kids I see everyday barely have an attention span of more than ten minutes. These kids expect nothing of themselves, or what they can achieve. They do not<br />
have a sense of responsibility for attending school, paying attention during class, or doing their school work. With 30 students in the classroom the discipline will not exist. Each student has needs, and will need that one-on-one<br />
attention from their teacher in understanding concepts. With 20 or less students that can happen, but with more students equal less time, and less education. What do you want? </p>
<p>Come visit with the counselors and see why they are needed. Our school has parents in jail, some parents are working 2-3 jobs, and some students are being passed from relative to relative. Our students even in the wealthier communities are abused, physically, mentally, and verbally. Some students are homeless, and some are living on their own. The kids who live in poverty situations have nothing to read, are not read to, and lack reading and literacy skills. </p>
<p>Think through this bill very carefully. For if you want the State&#8217;s test scores to decrease and learning to stop then yes, you need to vote for this. But if you want to make this Great State even better then you need to vote no. Educated people are so much better, and provide more income for the state than the uneducated, and illiterate. If you don&#8217;t think that this will happen, then I suggest that you go visit a school for one week at least. Take one week and teach 6 hours a day during that week. </p>
<p>Come visit your school today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OSTA Board Meeting Saturday, February 7 by DeAnn Deason</title>
		<link>http://www.oklahomascienceteachersassociation.org/?p=615&#038;cpage=1#comment-58</link>
		<dc:creator>DeAnn Deason</dc:creator>
		<pubDate>Sun, 08 Feb 2009 17:20:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.oklahomascienceteachersassociation.org/?p=615#comment-58</guid>
		<description>Thanks for setting up the SKYPE. It was very convenient.</description>
		<content:encoded><![CDATA[<p>Thanks for setting up the SKYPE. It was very convenient.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Anti-Science Bill Introduced by Bob</title>
		<link>http://www.oklahomascienceteachersassociation.org/?p=558&#038;cpage=1#comment-42</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Thu, 08 Jan 2009 14:00:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.oklahomascienceteachersassociation.org/?p=558#comment-42</guid>
		<description>Good comment Terry.  However I&#039;m not sure it&#039;s a benign bill.  The language is similar to that that&#039;s popping up in &quot;teach the controversy&quot; measures across the country.  The Supreme Court has already spoken on a number of the points presented and this bill is daring a lawsuit. Speaking of which, if a school district reprimands a teacher for saying that evolution was widely supported, they should be sued (in my humble opinion).  But it appears the main focus of the bill in question is that it would provide cover for teachers to present creationism and allow full credit for a creationist response by a student, neither of which is appropriate in a science class.  Folks can read more about these on-going legislative shenanigans on the National Center for Science Education web site and the Oklahomans for Excellence in Science Education web site linked on left.</description>
		<content:encoded><![CDATA[<p>Good comment Terry.  However I&#8217;m not sure it&#8217;s a benign bill.  The language is similar to that that&#8217;s popping up in &#8220;teach the controversy&#8221; measures across the country.  The Supreme Court has already spoken on a number of the points presented and this bill is daring a lawsuit. Speaking of which, if a school district reprimands a teacher for saying that evolution was widely supported, they should be sued (in my humble opinion).  But it appears the main focus of the bill in question is that it would provide cover for teachers to present creationism and allow full credit for a creationist response by a student, neither of which is appropriate in a science class.  Folks can read more about these on-going legislative shenanigans on the National Center for Science Education web site and the Oklahomans for Excellence in Science Education web site linked on left.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Anti-Science Bill Introduced by DrShell</title>
		<link>http://www.oklahomascienceteachersassociation.org/?p=558&#038;cpage=1#comment-39</link>
		<dc:creator>DrShell</dc:creator>
		<pubDate>Wed, 07 Jan 2009 15:13:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.oklahomascienceteachersassociation.org/?p=558#comment-39</guid>
		<description>I wish I agreed that this bill were benign, but the problem is in not being &quot;penalized in any way because the student may subscribe to a particular position on scientific theories.&quot; Just as with Kern&#039;s attempt (and many others across the country--this is the new Discovery Institute line, &quot;academic freedom&quot;) this bill would allow students to answer scientific questions with religious dogma and disallow teachers from telling them they&#039;re wrong. The whole thing is designed to undermine our ability to claim scientific truth. 

I object viscerally to the state&#039;s sanctioning statements like &quot;biological evolution [and] the chemical origins of life&quot; cause &quot;controversy.&quot; I&#039;m sorry to say this so bluntly, but they only create &quot;controversy&quot; for people who are wrong. I don&#039;t want these people using the state legal system to cast doubt on science so they can wedge in their mythology.</description>
		<content:encoded><![CDATA[<p>I wish I agreed that this bill were benign, but the problem is in not being &#8220;penalized in any way because the student may subscribe to a particular position on scientific theories.&#8221; Just as with Kern&#8217;s attempt (and many others across the country&#8211;this is the new Discovery Institute line, &#8220;academic freedom&#8221;) this bill would allow students to answer scientific questions with religious dogma and disallow teachers from telling them they&#8217;re wrong. The whole thing is designed to undermine our ability to claim scientific truth. </p>
<p>I object viscerally to the state&#8217;s sanctioning statements like &#8220;biological evolution [and] the chemical origins of life&#8221; cause &#8220;controversy.&#8221; I&#8217;m sorry to say this so bluntly, but they only create &#8220;controversy&#8221; for people who are wrong. I don&#8217;t want these people using the state legal system to cast doubt on science so they can wedge in their mythology.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Anti-Science Bill Introduced by terryshaw</title>
		<link>http://www.oklahomascienceteachersassociation.org/?p=558&#038;cpage=1#comment-38</link>
		<dc:creator>terryshaw</dc:creator>
		<pubDate>Tue, 06 Jan 2009 17:12:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.oklahomascienceteachersassociation.org/?p=558#comment-38</guid>
		<description>Are we over-reacting here?  I haven&#039;t read Sally Kern&#039;s bill (I can only imagine, given her history), but this bill seems  reasonable. I taught with a teacher who was severely reprimanded for telling his students that there was overwhelming support for the theory of evolution.  Unless there is some hidden message in this bill or I am being very naive, it seems like the bill would protect teachers against such situations.  This bill doesn&#039;t say anything about &quot;all viewpoint must be presented&quot; or that the &quot;weakness of the theories must be covered,&quot; etc.  Instead it states that &quot;teacher shall be permitted to help students understand, analyze, critique and review in an objective manner....&quot; It doesn&#039;t really bother me that students will be evaluated on their understanding of the scientific content, but will not be penalized for their religious beliefs.</description>
		<content:encoded><![CDATA[<p>Are we over-reacting here?  I haven&#8217;t read Sally Kern&#8217;s bill (I can only imagine, given her history), but this bill seems  reasonable. I taught with a teacher who was severely reprimanded for telling his students that there was overwhelming support for the theory of evolution.  Unless there is some hidden message in this bill or I am being very naive, it seems like the bill would protect teachers against such situations.  This bill doesn&#8217;t say anything about &#8220;all viewpoint must be presented&#8221; or that the &#8220;weakness of the theories must be covered,&#8221; etc.  Instead it states that &#8220;teacher shall be permitted to help students understand, analyze, critique and review in an objective manner&#8230;.&#8221; It doesn&#8217;t really bother me that students will be evaluated on their understanding of the scientific content, but will not be penalized for their religious beliefs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Oklahoma NASA Space Grant&#8217;s Mission To Planet Earth 2009 by jbowie</title>
		<link>http://www.oklahomascienceteachersassociation.org/?p=498&#038;cpage=1#comment-30</link>
		<dc:creator>jbowie</dc:creator>
		<pubDate>Tue, 09 Dec 2008 00:05:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.oklahomascienceteachersassociation.org/?p=498#comment-30</guid>
		<description>I have been to this workshop.  It was pre-service for me, but it was a great workshop and very worth my while.  I highly recommend this to anyone who has the opportunity to attend it.</description>
		<content:encoded><![CDATA[<p>I have been to this workshop.  It was pre-service for me, but it was a great workshop and very worth my while.  I highly recommend this to anyone who has the opportunity to attend it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How was YOUR Summer Workshop? by shaunaevans</title>
		<link>http://www.oklahomascienceteachersassociation.org/?p=64&#038;cpage=1#comment-6</link>
		<dc:creator>shaunaevans</dc:creator>
		<pubDate>Fri, 05 Sep 2008 15:22:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.oklahomascienceteachersassociation.org/?p=64#comment-6</guid>
		<description>Having a hard time reaching your goals in the classroom in new and exciting ways? Wish you had time to collaborate with other educators and leading specialists in the field of education, science and math? Would you like to have proven effective research based lessons that are interdisciplinary in your classroom? Then DIMACS (Center for Discrete Mathematics) teacher workshop at Rutgers University is for you! This workshop pairs biology teachers with math teachers to write curriculum for biology classes.
You work with leaders in the field of education, epidemiology, biology, mathematics and other areas of research to write and field test lessons in your classroom. The stipend is very generous. Fully paid airfare, hotel and great food for the week. And in your free time you can travel to New York City to enjoy the sites.
I will be field testing the lesson along with my math partner in November. Our module was &quot;Computer Modeling of Disease Outbreaks&quot;. The lesson takes a hard look at disease at the disease outbreak process and the variables that affect it. Students look at incidence, prevalence, susceptibility, recoverability and many other mathematical statistics that are relevant.
I highly recommend this workshop for those of you who want to move your students beyond simple retention of factual data to application of knowledge in science.</description>
		<content:encoded><![CDATA[<p>Having a hard time reaching your goals in the classroom in new and exciting ways? Wish you had time to collaborate with other educators and leading specialists in the field of education, science and math? Would you like to have proven effective research based lessons that are interdisciplinary in your classroom? Then DIMACS (Center for Discrete Mathematics) teacher workshop at Rutgers University is for you! This workshop pairs biology teachers with math teachers to write curriculum for biology classes.<br />
You work with leaders in the field of education, epidemiology, biology, mathematics and other areas of research to write and field test lessons in your classroom. The stipend is very generous. Fully paid airfare, hotel and great food for the week. And in your free time you can travel to New York City to enjoy the sites.<br />
I will be field testing the lesson along with my math partner in November. Our module was &#8220;Computer Modeling of Disease Outbreaks&#8221;. The lesson takes a hard look at disease at the disease outbreak process and the variables that affect it. Students look at incidence, prevalence, susceptibility, recoverability and many other mathematical statistics that are relevant.<br />
I highly recommend this workshop for those of you who want to move your students beyond simple retention of factual data to application of knowledge in science.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
