<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OSTA</title>
	<atom:link href="http://www.oklahomascienceteachersassociation.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.oklahomascienceteachersassociation.org</link>
	<description>Oklahoma Science Teachers Association</description>
	<lastBuildDate>Mon, 14 May 2012 21:22:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>This Weeks TiffanyGram</title>
		<link>http://www.oklahomascienceteachersassociation.org/?p=4005</link>
		<comments>http://www.oklahomascienceteachersassociation.org/?p=4005#comments</comments>
		<pubDate>Mon, 14 May 2012 21:22:37 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[TiffanyGram]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[OSDE]]></category>
		<category><![CDATA[STEM]]></category>

		<guid isPermaLink="false">http://www.oklahomascienceteachersassociation.org/?p=4005</guid>
		<description><![CDATA[Hello fellow science educators! It appears we are coming to the close of another school year and I know this can carry both joy and sadness as you anticipate a summer break and prepare to say goodbye to the wonderful students you’ve had this year. We at the Oklahoma State Department of Education would like [...]]]></description>
		<wfw:commentRss>http://www.oklahomascienceteachersassociation.org/?feed=rss2&#038;p=4005</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OK Green Schools</title>
		<link>http://www.oklahomascienceteachersassociation.org/?p=3996</link>
		<comments>http://www.oklahomascienceteachersassociation.org/?p=3996#comments</comments>
		<pubDate>Mon, 14 May 2012 20:23:45 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.oklahomascienceteachersassociation.org/?p=3996</guid>
		<description><![CDATA[Greetings Oklahoma Educators, Since the 2011-2012 school year is coming to an end soon, we wanted to update you on the FREE summer training opportunities with the OK Green Schools Program, Inc.   We will need at least 15 registrants to implement each workshop, so bring a friend or members of your Green Team! If [...]]]></description>
		<wfw:commentRss>http://www.oklahomascienceteachersassociation.org/?feed=rss2&#038;p=3996</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vision 2020</title>
		<link>http://www.oklahomascienceteachersassociation.org/?p=3992</link>
		<comments>http://www.oklahomascienceteachersassociation.org/?p=3992#comments</comments>
		<pubDate>Mon, 14 May 2012 18:29:50 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[CCSS]]></category>
		<category><![CDATA[OSDE]]></category>
		<category><![CDATA[PASS]]></category>

		<guid isPermaLink="false">http://www.oklahomascienceteachersassociation.org/?p=3992</guid>
		<description><![CDATA[&#160; The Oklahoma State Department of Education is excited to share with you news about it&#8217;s upcoming VISION 2020 conference.  VISION 2020 is right around the corner and online registration, hotel accommodations, and conference information are now available to you. VISION 2020 will be Oklahoma&#8217;s first ever all-encompassing conference brought to you in one central [...]]]></description>
		<wfw:commentRss>http://www.oklahomascienceteachersassociation.org/?feed=rss2&#038;p=3992</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Nation’s Report Card: Science 2011 Final Report Issued</title>
		<link>http://www.oklahomascienceteachersassociation.org/?p=3980</link>
		<comments>http://www.oklahomascienceteachersassociation.org/?p=3980#comments</comments>
		<pubDate>Sat, 12 May 2012 02:32:25 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Middle School]]></category>

		<guid isPermaLink="false">http://www.oklahomascienceteachersassociation.org/?p=3980</guid>
		<description><![CDATA[&#160; &#160; &#160; May 2012 Author: National Center for Education Statistics Download The Nation’s Report Card: Science 2011 PDF for viewing and printing (3322K PDF) Executive Summary A representative sample of 122,000 eighth-graders participated in the 2011 National Assessment of Educational Progress (NAEP) science assessment, which is designed to measure students’ knowledge and abilities in the areas [...]]]></description>
		<wfw:commentRss>http://www.oklahomascienceteachersassociation.org/?feed=rss2&#038;p=3980</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Public Draft of Next Generation Science Standards Released Today.</title>
		<link>http://www.oklahomascienceteachersassociation.org/?p=3972</link>
		<comments>http://www.oklahomascienceteachersassociation.org/?p=3972#comments</comments>
		<pubDate>Sat, 12 May 2012 01:53:54 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CCSS]]></category>
		<category><![CDATA[Elementary]]></category>
		<category><![CDATA[High School]]></category>
		<category><![CDATA[Middle School]]></category>
		<category><![CDATA[NSTA]]></category>
		<category><![CDATA[STEM]]></category>

		<guid isPermaLink="false">http://www.oklahomascienceteachersassociation.org/?p=3972</guid>
		<description><![CDATA[Comment Period Open Until June 1The first draft of the Next Generation Science Standards (NGSS) was released today and will be online for public comment until June 1.In a process managed by Achieve, 26 states led the development of the Next Generation Science Standards. The NGSS is based on A Framework for K-12 Science Education, issued [...]]]></description>
		<wfw:commentRss>http://www.oklahomascienceteachersassociation.org/?feed=rss2&#038;p=3972</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STEM Teacher Institute at OSU</title>
		<link>http://www.oklahomascienceteachersassociation.org/?p=3967</link>
		<comments>http://www.oklahomascienceteachersassociation.org/?p=3967#comments</comments>
		<pubDate>Wed, 09 May 2012 15:30:25 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[Elementary]]></category>
		<category><![CDATA[Middle School]]></category>
		<category><![CDATA[STEM]]></category>

		<guid isPermaLink="false">http://www.oklahomascienceteachersassociation.org/?p=3967</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.oklahomascienceteachersassociation.org/?feed=rss2&#038;p=3967</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Survey About Teaching Climate Change in Secondary Science Courses.</title>
		<link>http://www.oklahomascienceteachersassociation.org/?p=3961</link>
		<comments>http://www.oklahomascienceteachersassociation.org/?p=3961#comments</comments>
		<pubDate>Tue, 08 May 2012 12:49:22 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[High School]]></category>
		<category><![CDATA[Middle School]]></category>

		<guid isPermaLink="false">http://www.oklahomascienceteachersassociation.org/?p=3961</guid>
		<description><![CDATA[&#160; &#160; &#160; Dear Educators, We are working with the University of Florida, School of Forest Resources and Conservation to invite you to take an online survey about teaching climate change in secondary science courses. This survey is intended for middle and high school science educators who teach in the Southeast (Alabama, Arkansas, Florida, Georgia, [...]]]></description>
		<wfw:commentRss>http://www.oklahomascienceteachersassociation.org/?feed=rss2&#038;p=3961</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANTISCIENCE EFFORT FALTERS IN OKLAHOMA</title>
		<link>http://www.oklahomascienceteachersassociation.org/?p=3958</link>
		<comments>http://www.oklahomascienceteachersassociation.org/?p=3958#comments</comments>
		<pubDate>Fri, 04 May 2012 15:58:51 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[NCSE]]></category>

		<guid isPermaLink="false">http://www.oklahomascienceteachersassociation.org/?p=3958</guid>
		<description><![CDATA[From NCSE&#8217;s Evolution and climate education update: May 4, 2012 A last-ditch legislative attempt to attack the teaching of evolution and of climate change in Oklahoma failed when a legislative deadline passed. After two antiscience bills, House Bill 1551 and Senate Bill 1742, died in committee, Steve Russell (R-District 45) proposed to amend House Bill [...]]]></description>
		<wfw:commentRss>http://www.oklahomascienceteachersassociation.org/?feed=rss2&#038;p=3958</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seminars on Science at AMNH</title>
		<link>http://www.oklahomascienceteachersassociation.org/?p=3951</link>
		<comments>http://www.oklahomascienceteachersassociation.org/?p=3951#comments</comments>
		<pubDate>Fri, 04 May 2012 13:00:02 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Opportunities]]></category>

		<guid isPermaLink="false">http://www.oklahomascienceteachersassociation.org/?p=3951</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; The team at Seminars on Science at the American Museum of Natural History (AMNH) has been working hard to keep our courses up-to-date and rigorous, while still being fun and engaging.  They are a great way to fulfill requirements for graduate credit, PD hours, or just help teachers learn [...]]]></description>
		<wfw:commentRss>http://www.oklahomascienceteachersassociation.org/?feed=rss2&#038;p=3951</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaching Science to Students with Disabilities: A Survey</title>
		<link>http://www.oklahomascienceteachersassociation.org/?p=3946</link>
		<comments>http://www.oklahomascienceteachersassociation.org/?p=3946#comments</comments>
		<pubDate>Fri, 04 May 2012 12:51:35 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Opportunities]]></category>

		<guid isPermaLink="false">http://www.oklahomascienceteachersassociation.org/?p=3946</guid>
		<description><![CDATA[Dear K-12 Science Educator, We need your help! We are conducting a research study (eIRB#7242) entitled, “Teaching Science to Students with Disabilities: A Survey of Teacher Preparedness and Attitudes.” This voluntary, anonymous survey will help provide insights into science teachers&#8217; preparation, needs, and views regarding teaching students with disabilities. By conducting this study, we hope [...]]]></description>
		<wfw:commentRss>http://www.oklahomascienceteachersassociation.org/?feed=rss2&#038;p=3946</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

